Armor Stats Weapon Stats

Soshu Uchigatana

Stat Value
Minimum Block Time 0.2
Maximum Block Time 0.7
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.2 -
chudan Chain slash 83 0.43 0.75 1.25 -
jodan slash 89 0.5 0.8 1.35 -
jodan Chain slash 89 0.5 0.8 1.5 -
waki slash 85 0.45 0.75 1.25 -
waki Chain slash 80 0.4 0.8 1.35 -
sprint Attack slash 92 0.53 0.9 1.25 -
charge Attack slash 90 0.28 1 1.5 Crippled: 4
iaijutsu slash 75 - - - -
pommel Strike crush 10 - - - Stunned: 3

Honsanmai Uchigatana

Stat Value
Minimum Block Time 0.2
Maximum Block Time 0.7
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.2 -
chudan Chain slash 83 0.43 0.75 1.25 -
jodan slash 89 0.5 0.8 1.35 -
jodan Chain slash 89 0.5 0.8 1.5 -
waki slash 85 0.45 0.75 1.25 -
waki Chain slash 80 0.4 0.8 1.35 -
sprint Attack slash 92 0.53 0.9 1.25 -
charge Attack slash 76.5 0.28 1 1.5 Crippled: 4
iaijutsu slash 63.75 - - - -
pommel Strike crush 8.5 - - - Stunned: 3

Maru Uchigatana

Stat Value
Wear 0.1
Minimum Block Time 0.2
Maximum Block Time 0.7

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.2 -
chudan Chain slash 83 0.43 0.75 1.25 -
jodan slash 89 0.5 0.8 1.35 -
jodan Chain slash 89 0.5 0.8 1.5 -
waki slash 85 0.45 0.75 1.25 -
waki Chain slash 80 0.4 0.8 1.35 -
sprint Attack slash 92 0.53 0.9 1.25 -
charge Attack slash 63 0.28 1 1.5 Crippled: 4
iaijutsu slash 52.5 - - - -
pommel Strike crush 7 - - - Stunned: 3

Soshu Su Yari

Stat Value
Maximum Block Time 1.15
Wear 0.1
Minimum Block Time 0.3

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.25 Crippled: 2
jodan slash 89 0.5 0.9 1.5 -
jodan Chain pierce 74 0.35 0.7 1.25 Crippled: 2
gedan pierce 89 0.5 0.8 1.3 Crippled: 2
gedan Chain slash 85 0.45 0.75 1.35 -
sprint Attack pierce 97 0.6 1 1.35 Crippled: 2
charge Attack pierce 85 0.25 1.15 1.5 Crippled: 3
defensive Push crush 25 0.6 1 - Stunned: 2

Honsanmai Su Yari

Stat Value
Wear 0.1
Minimum Block Time 0.3
Maximum Block Time 1.15

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.25 Crippled: 2
jodan slash 89 0.5 0.9 1.5 -
jodan Chain pierce 74 0.35 0.7 1.25 Crippled: 2
gedan pierce 89 0.5 0.8 1.3 Crippled: 2
gedan Chain slash 85 0.45 0.75 1.35 -
sprint Attack pierce 97 0.6 1 1.35 Crippled: 2
charge Attack pierce 72.25 0.25 1.15 1.5 Crippled: 3
defensive Push crush 21.25 0.6 1 - Stunned: 2

Maru Su Yari

Stat Value
Minimum Block Time 0.3
Maximum Block Time 1.15
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.25 Crippled: 2
jodan slash 89 0.5 0.9 1.5 -
jodan Chain pierce 74 0.35 0.7 1.25 Crippled: 2
gedan pierce 89 0.5 0.8 1.3 Crippled: 2
gedan Chain slash 85 0.45 0.75 1.35 -
sprint Attack pierce 97 0.6 1 1.35 Crippled: 2
charge Attack pierce 59.5 0.25 1.15 1.5 Crippled: 3
defensive Push crush 17.5 0.6 1 - Stunned: 2

Soshu Tanto

Stat Value
Maximum Block Time 0.5
Wear 0.1
Minimum Block Time 0.15

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan slash 80 0.4 0.625 1.35 -
jodan Chain slash 80 0.4 0.625 1.5 -
waki pierce 74 0.35 0.6 1.25 -
waki Chain slash 77 0.375 0.6 1.35 -
sprint Attack slash 74 0.35 0.7 1.25 -
chudan Tsuke pierce 74 0.35 0.6 1.2 -
off Guard pierce 74 0.35 0.7 1.2 Off Guard: 2

Honsanmai Tanto

Stat Value
Minimum Block Time 0.15
Maximum Block Time 0.5
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan slash 80 0.4 0.625 1.35 -
jodan Chain slash 80 0.4 0.625 1.5 -
waki pierce 74 0.35 0.6 1.25 -
waki Chain slash 77 0.375 0.6 1.35 -
sprint Attack slash 74 0.35 0.7 1.25 -
chudan Tsuke pierce 74 0.35 0.6 1.2 -
off Guard pierce 74 0.35 0.7 1.2 Off Guard: 2

Maru Tanto

Stat Value
Maximum Block Time 0.5
Wear 0.1
Minimum Block Time 0.15

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan slash 80 0.4 0.625 1.35 -
jodan Chain slash 80 0.4 0.625 1.5 -
waki pierce 74 0.35 0.6 1.25 -
waki Chain slash 77 0.375 0.6 1.35 -
sprint Attack slash 74 0.35 0.7 1.25 -
chudan Tsuke pierce 74 0.35 0.6 1.2 -
off Guard pierce 74 0.35 0.7 1.2 Off Guard: 2

Tachi

Stat Value
Maximum Block Time 0.7
Wear 0.1
Minimum Block Time 0.2

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan slash 94 0.55 0.8 1.45 -
jodan Chain slash 89 0.5 0.8 1.45 -
gedan slash 101 0.65 0.825 1.55 -
gedan Chain pierce 85 0.45 0.725 1.25 Crippled: 2
sprint Attack slash 85 0.45 1 1.35 -
charge Attack slash 100 0.28 1.1 1.5 Crippled: 5
hasso slash 89 0.5 0.75 1.25 -
hasso Chain slash 87 0.475 0.7 1.35 -
pommel Strike crush 10 - - - Stunned: 3

Naginata

Stat Value
Maximum Block Time 1.15
Wear 0.1
Minimum Block Time 0.35

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan slash 82 0.425 0.725 1.3 Crippled: 2
chudan Chain slash 89 0.5 0.75 1.45 Crippled: 2
jodan slash 97 0.6 0.775 1.55 Crippled: 3
jodan Chain slash 97 0.6 0.775 1.55 Crippled: 3
gedan slash 85 0.45 0.725 1.4 Crippled: 2
gedan Chain slash 101 0.65 1.15 1.55 Crippled: 3
sprint Attack slash 94 0.55 1.1 1.5 Crippled: 1
ishizuki Strike crush 25 - - - Stunned: 3
sharp Retreat pierce 74 0.35 0.7 1.6 Bleeding: 8

Kanabo

Stat Value
Maximum Block Time 0.7
Wear 0.1
Minimum Block Time 0.2

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan crush 112 0.65 1.15 - Stunned: 3
jodan Chain crush 150 0.85 1.4 - Stunned: 4
waki crush 105 0.6 0.9 - Stunned: 2
waki Chain crush 121 0.7 1.05 - Stunned: 3
hasso crush 105 0.6 0.9 - Stunned: 2
hasso Chain crush 130 0.75 3 - Stunned: 3
oni Smash crush 130 - - - Stunned: 3

Tetsubo

Stat Value
Wear 0.1
Minimum Block Time 0.2
Maximum Block Time 0.7

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan crush 112 0.65 1.15 - Stunned: 3
jodan Chain crush 150 0.85 1.4 - Stunned: 4
waki crush 105 0.6 0.9 - Stunned: 2
waki Chain crush 121 0.7 1.05 - Stunned: 3
hasso crush 105 0.6 0.9 - Stunned: 2
hasso Chain crush 130 0.75 3 - Stunned: 3
oni Smash crush 115 - - - Stunned: 3

Wakizashi

Stat Value
Minimum Block Time 0.15
Maximum Block Time 0.5
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
jodan slash 82 0.425 0.65 1.35 -
jodan Chain slash 82 0.425 0.65 1.5 -
waki slash 80 0.4 0.6325 1.25 -
waki Chain slash 82 0.425 0.65 1.35 -
sprint Attack slash 85 0.45 0.75 1.25 -
chudan Tsuke pierce 77 0.375 0.625 1.2 -

Kodachi

Stat Value
Minimum Block Time 0.2
Maximum Block Time 0.7
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan slash 82 0.425 0.7 1.45 -
chudan Chain slash 80 0.4 0.675 1.25 -
sprint Attack slash 74 0.35 0.8 1.15 -
deep Cut slash 85 0.45 0.7 1.35 Bleeding: 20
hasso slash 77 0.375 0.65 1.2 -
hasso Chain slash 77 0.375 0.65 1.3 -
kasumi Tsuke1 pierce 74 0.35 0.6 1.2 Crippled: 2
kasumi Tsuke2 slash 85 0.45 0.7 1.3 -
off Guard pierce 80 0.4 0.7 1.35 Off Guard: 2

Kama

Stat Value
Minimum Block Time 0.2
Maximum Block Time 0.7
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 77 0.375 0.65 1.25 Bleeding: 2
chudan Chain pierce 85 0.45 0.7 1.5 Bleeding: 3
jodan pierce 87 0.475 0.7 1.45 Bleeding: 2
jodan Chain pierce 85 0.45 0.7 1.25 Bleeding: 2
gedan pierce 74 0.35 0.6 1.25 Bleeding: 2
gedan Chain pierce 94 0.55 0.7 1.525 Bleeding: 3
sprint Attack pierce 94 0.55 0.8 1.25 Bleeding: 2

Crude Yari

Stat Value
Minimum Block Time 0.3
Maximum Block Time 1.15
Wear 0.1

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 80 0.4 0.7 1.25 Crippled: 2
jodan slash 89 0.5 0.9 1.5 -
jodan Chain pierce 74 0.35 0.7 1.25 Crippled: 2
gedan pierce 89 0.5 0.8 1.3 Crippled: 2
gedan Chain slash 85 0.45 0.75 1.35 -
sprint Attack pierce 97 0.6 1 1.35 Crippled: 2
charge Attack pierce 46.75 0.25 1.15 1.5 Crippled: 3
defensive Push crush 13.75 0.6 1 - Stunned: 2

Jumonji Yari

Stat Value
Maximum Block Time 1.15
Wear 0.1
Minimum Block Time 0.3

Attacks

Attack Name Type Damage Windup (s) Recovery (s) Blocked Duration (s) Buffs
chudan pierce 85 0.45 0.725 1.25 Crippled: 2
jodan slash 94 0.55 0.925 1.5 Crippled: 2
jodan Chain pierce 80 0.4 0.725 1.25 Crippled: 2
gedan pierce 94 0.55 0.8 1.3 Crippled: 2
gedan Chain slash 89 0.5 0.775 1.35 Crippled: 2
sprint Attack pierce 101 0.65 1.1 1.35 Crippled: 2
charge Attack pierce 95 0.3 1.25 1.5 Crippled: 3
defensive Push crush 25 0.65 1 - Stunned: 2